1
/
of
4
BMW Z3 3 Series 5 Series Engine Idler Belt Pulley Tensioner 11281717188
BMW Z3 3 Series 5 Series Engine Idler Belt Pulley Tensioner 11281717188
Regular price
$110.00 USD
Regular price
Sale price
$110.00 USD
Unit price
/
per
Shipping calculated at checkout.
Couldn't load pickup availability
Item Description
- Part Name: BMW Z3 3 Series 5 Series Engine Idler Belt Pulley Tensioner
- Donor Vehicle: 1998 BMW Z3
- VIN: 4USCJ3336WLG20096
- Part Number: 17173729, 11-28-1-717-188, 11281717188
- Condition: Used
Vehicle Compatibility | ||||
2008 | BMW | Z4 | M Coupe, M Roadster | 3.2L L6 - Gas |
2007 | BMW | Z4 | M Coupe, M Roadster | 3.2L L6 - Gas |
2006 | BMW | 325Ci | Base | 2.5L L6 - Gas |
2006 | BMW | 330Ci | Base | 3.0L L6 - Gas |
2006 | BMW | M3 | Base | 3.2L L6 - Gas |
2006 | BMW | X3 | 3.0i | 3.0L L6 - Gas |
2006 | BMW | X5 | 3.0i | 3.0L L6 - Gas |
2006 | BMW | Z4 | M Coupe, M Roadster | 3.2L L6 - Gas |
2005 | BMW | 325Ci | Base | 2.5L L6 - Gas |
2005 | BMW | 325i | Base | 2.5L L6 - Gas |
2005 | BMW | 325xi | Base | 2.5L L6 - Gas |
2005 | BMW | 330Ci | Base | 3.0L L6 - Gas |
2005 | BMW | 330i | Base | 3.0L L6 - Gas |
2005 | BMW | 330xi | Base | 3.0L L6 - Gas |
2005 | BMW | 525i | Base | 2.5L L6 - Gas |
2005 | BMW | 530i | Base | 3.0L L6 - Gas |
2005 | BMW | M3 | Base | 3.2L L6 - Gas |
2005 | BMW | X3 | 2.5i, 3.0i |
2.5L L6 - Gas, 3.0L L6 - Gas
|
2005 | BMW | X5 | 3.0i | 3.0L L6 - Gas |
2004 | BMW | 325Ci | Base | 2.5L L6 - Gas |
2004 | BMW | 325i | Base | 2.5L L6 - Gas |
2004 | BMW | 325xi | Base | 2.5L L6 - Gas |
2004 | BMW | 330Ci | Base | 3.0L L6 - Gas |
2004 | BMW | 330i | Base | 3.0L L6 - Gas |
2004 | BMW | 330xi | Base | 3.0L L6 - Gas |
2004 | BMW | 525i | Base | 2.5L L6 - Gas |
2004 | BMW | 530i | Base | 3.0L L6 - Gas |
2004 | BMW | M3 | Base | 3.2L L6 - Gas |
2004 | BMW | X3 | 2.5i, 3.0i |
2.5L L6 - Gas, 3.0L L6 - Gas
|
2004 | BMW | X5 | 3.0i | 3.0L L6 - Gas |
2003 | BMW | 325Ci | Base | 2.5L L6 - Gas |
2003 | BMW | 325i | Base | 2.5L L6 - Gas |
2003 | BMW | 325xi | Base | 2.5L L6 - Gas |
2003 | BMW | 330Ci | Base | 3.0L L6 - Gas |
2003 | BMW | 330i | Base | 3.0L L6 - Gas |
2003 | BMW | 330xi | Base | 3.0L L6 - Gas |
2003 | BMW | 525i | Base | 2.5L L6 - Gas |
2003 | BMW | 530i | Base | 3.0L L6 - Gas |
2003 | BMW | M3 | Base | 3.2L L6 - Gas |
2003 | BMW | X5 | 3.0i | 3.0L L6 - Gas |
2002 | BMW | 325Ci | Base | 2.5L L6 - Gas |
2002 | BMW | 325i | Base | 2.5L L6 - Gas |
2002 | BMW | 325xi | Base | 2.5L L6 - Gas |
2002 | BMW | 330Ci | Base | 3.0L L6 - Gas |
2002 | BMW | 330i | Base | 3.0L L6 - Gas |
2002 | BMW | 330xi | Base | 3.0L L6 - Gas |
2002 | BMW | 525i | Base | 2.5L L6 - Gas |
2002 | BMW | 530i | Base | 3.0L L6 - Gas |
2002 | BMW | M3 | Base | 3.2L L6 - Gas |
2002 | BMW | X5 | 3.0i | 3.0L L6 - Gas |
2002 | BMW | Z3 | M Coupe, M Roadster | 3.2L L6 - Gas |
2001 | BMW | 325Ci | Base | 2.5L L6 - Gas |
2001 | BMW | 325i | Base | 2.5L L6 - Gas |
2001 | BMW | 325xi | Base | 2.5L L6 - Gas |
2001 | BMW | 330Ci | Base | 3.0L L6 - Gas |
2001 | BMW | 330i | Base | 3.0L L6 - Gas |
2001 | BMW | 330xi | Base | 3.0L L6 - Gas |
2001 | BMW | 525i | Base | 2.5L L6 - Gas |
2001 | BMW | 530i | Base | 3.0L L6 - Gas |
2001 | BMW | M3 | Base | 3.2L L6 - Gas |
2001 | BMW | X5 | 3.0i | 3.0L L6 - Gas |
2001 | BMW | Z3 | M Coupe, M Roadster | 3.2L L6 - Gas |
2000 | BMW | 323Ci | Base | 2.5L L6 - Gas |
2000 | BMW | 323i | Base | 2.5L L6 - Gas |
2000 | BMW | 328Ci | Base | 2.8L L6 - Gas |
2000 | BMW | 328i | Base | 2.8L L6 - Gas |
2000 | BMW | 528i | Base | 2.8L L6 - Gas |
2000 | BMW | Z3 | M Coupe, M Roadster | 3.2L L6 - Gas |
1999 | BMW | 323i | Base | 2.5L L6 - Gas |
1999 | BMW | 323is | Base | 2.5L L6 - Gas |
1999 | BMW | 328i | Base | 2.8L L6 - Gas |
1999 | BMW | 328is | Base | 2.8L L6 - Gas |
1999 | BMW | 528i | Base | 2.8L L6 - Gas |
1999 | BMW | M3 | Base | 3.2L L6 - Gas |
1999 | BMW | Z3 | Coupe, M Coupe, M Roadster, Roadster |
2.8L L6 - Gas, 3.2L L6 - Gas
|
1998 | BMW | 323i | Base | 2.5L L6 - Gas |
1998 | BMW | 323is | Base | 2.5L L6 - Gas |
1998 | BMW | 328i | Base | 2.8L L6 - Gas |
1998 | BMW | 328is | Base | 2.8L L6 - Gas |
1998 | BMW | 528i | Base | 2.8L L6 - Gas |
1998 | BMW | M3 | Base | 3.2L L6 - Gas |
1998 | BMW | Z3 | M Roadster, Roadster |
2.8L L6 - Gas, 3.2L L6 - Gas
|
1997 | BMW | 328i | Base | 2.8L L6 - Gas |
1997 | BMW | 328is | Base | 2.8L L6 - Gas |
1997 | BMW | 528i | Base | 2.8L L6 - Gas |
1997 | BMW | M3 | Base | 3.2L L6 - Gas |
1997 | BMW | Z3 | Roadster | 2.8L L6 - Gas |
1996 | BMW | 328i | Base | 2.8L L6 - Gas |
1996 | BMW | 328is | Base | 2.8L L6 - Gas |
1996 | BMW | M3 | Base | 3.2L L6 - Gas |
1995 | BMW | 325i | Base | 2.5L L6 - Gas |
1995 | BMW | 325is | Base | 2.5L L6 - Gas |
1995 | BMW | M3 | Base, Lightweight | 3.0L L6 - Gas |
1994 | BMW | 325i | Base | 2.5L L6 - Gas |
1994 | BMW | 325is | Base | 2.5L L6 - Gas |
1993 | BMW | 325i | Base | 2.5L L6 - Gas |
1993 | BMW | 325is | Base | 2.5L L6 - Gas |
1992 | BMW | 325i | Base | 2.5L L6 - Gas |
1992 | BMW | 325is | Base | 2.5L L6 - Gas |
1994 | BMW | 525i | Base | 2.5L L6 - Gas |
1993 | BMW | 325i | Base | 2.5L L6 - Gas |
1993 | BMW | 325is | Base | 2.5L L6 - Gas |
1993 | BMW | 525i | Base | 2.5L L6 - Gas |
1992 | BMW | 325i | Base | 2.5L L6 - Gas |
1992 | BMW | 325is | Base | 2.5L L6 - Gas |
1992 | BMW | 525i | Base | 2.5L L6 - Gas |
1991 | BMW | 525i | Base | 2.5L L6 - Gas |
1990 | BMW | 525i | Base | 2.5L L6 - Gas |
If unsure, please contact us. |
Shipping & Returns
Orders are typically shipped within 24 hours. Returns are accepted within 30 days of purchase, provided items are in their original condition. International returns are not accepted, and returns are not accepted on freight items. If you have any issues with your item, please reach out to us.
Share
SKU:12049
View full details


